Who are the Parties to EUROBATS?

Agreement on the conservation of populations of European bats (EUROBATS)
Entered into force on 16 January 1994
Status 15/07/2009
32 of 48 Range States are Parties to the Agreement
 
N. Range State Date of signing Date of Deposit of Instrument of Ratification / Acceptance / Approval / Accession
1 Albania   22 June 2001
2 Belgium 4 December 1991 14 May 2003
3 Bulgaria   9 November1999
4 Croatia   8 August 2000
5 Czech Republic   24 February 1994
6 Denmark 4 December 1991 6 January 1994
7 Estonia   11 November 2004
8 Finland   20 September 1999
9 France 10 December 1993 7 July 1995
10 Georgia   25 July2002
11 Germany 5 December 1991 18 October 1993
12 Hungary   22 June1994
13 Ireland 21 June 1993 21 June1995
14 Italy   20 October 2005
15 Latvia   1 August 2003
16 Lithuania   28 November 2001
17 Luxembourg 4 December 1991 29 October 1993
18 Macedonia   15 September1999
19 Malta   2 March 2001
20 Moldova   2 February 2001
21 Monaco   23 July 1999
22 Netherlands 4 December 1991 17 March 1992
23 Norway 3 February 1993 Not necessary
24 Poland   10 April 1996
25 Portugal 4 June 1993 10 January1996
26 Romania   20 July 2000
27 Slovak Republic   9 July 1998
28 San Marino   9 April 2009
29 Slovenia   5 December 2003
30 Sweden 4 March 1992 Not necessary
31 Ukraine   30 September 1999
32 United Kingdom 4 December 1991 9 September 1992
 

 


Ultimo aggiornamento 24.07.2013